本文最后更新于2019-09-04,已超过 1年没有更新,如果文章内容、图片或者下载资源失效,请留言反馈,我会及时处理,谢谢!
温馨提示:本文共760个字,读完预计2分钟。
Java | String date = new java.text.SimpleDateFormat("dd/MM/yyyy HH:mm:ss").format(new java.util.Date(Unix timestamp * 1000)) |
JavaScript | 先 var unixTimestamp = new Date(Unix timestamp * 1000) 然后 commonTime = unixTimestamp.toLocaleString() |
Linux | date -d @Unix timestamp |
MySQL | from_unixtime(Unix timestamp) |
Perl | 先 my $time = Unix timestamp 然后 my ($sec, $min, $hour, $day, $month, $year) = (localtime($time))[0,1,2,3,4,5,6] |
PHP | date('r', Unix timestamp) |
PostgreSQL | SELECT TIMESTAMP WITH TIME ZONE 'epoch' + Unix timestamp) * INTERVAL '1 second'; |
Python | 先 import time 然后 time.gmtime(Unix timestamp) |
Ruby | Time.at(Unix timestamp) |
SQL Server | DATEADD(s, Unix timestamp, '1970-01-01 00:00:00') |
VBScript / ASP | DateAdd("s", Unix timestamp, "01/01/1970 00:00:00") |
其他操作系统 (如果Perl被安装在系统中) |
命令行状态:perl -e "print scalar(localtime(Unix timestamp))" |